AquaCal HeatWave SuperQuiet SQ125 - Heat Only
The newly redesigned AquaCal HeatWave SuperQuiet SQ125 comes equipped with all standard features. The Patented Thermo Link Titanium Heat Exchanger at its core makes this unit a power-house that's built to last
About the Aquacal HeatWave AquaCal has been setting the standard for quality in the heat pump industry for over 35 years. They used this expertise to engineer one of the quietest and most energy efficient heat pumps ever made - The AquaCal HeatWave SuperQuiet® SQ125.
Pool Heat Pump Features:
- Suitable for all climates in the 48 contiguous states
- Quietest heat pump in its price range
- ThermoLink Titanium Heat Exchanger for optimal heating efficiency
- Microprocessor-controlled with a digital display for easy operation
- AquaTop air flow vectoring ensures optimal component protection and airflow
- Rust and fade-proof cabinet for long-lasting durability
- Heat your pool for approximately 25% of the cost of gas heating
- PoolSync Ready: AquaCal Heat Pumps come intergrated with smart controls! Gain complete control over your entire pool system, fine tune settings, make equipment groups, tunr lights on or off, and set schedules. The AquaCal / AutoPilot gives you more control over how you maintain your pool!
- Lowest noise output in its class
AquaCal HeatWave SuperQuiet SQ125 Specs:
60 Hz | SQ125 | ||||
---|---|---|---|---|---|
BTUs (water temp/ambient air/relative humidity) | |||||
80/80/80 | 101,000 | ||||
80/80/63 | 95,000 | ||||
80/50/63 | 62,000 | ||||
Coefficient of Performance (water temp/ambient air/relative humidity) | |||||
80/80/80 | 6.5 | ||||
80/80/63 | 6.1 | ||||
80/50/63 | 4.0 | ||||
Refrigerant | R410A | ||||
Electrical | |||||
Heat or Heat & Cool | H | ||||
kW Input | 4.6 | ||||
Voltage/Hz/Phase A – 208-230/60/1 B – 200-230/60/3 E – 380-415/60/3 G – 460/60/3 | A | ||||
Minimum/Maximum Fuse Size | A – 60 | ||||
Minimum Circuit Ampacity | A – 40.5 | ||||
Water Flow *A Heater Bypass Kit is required when flow rates exceed the maximum | |||||
Minimum/Maximum (gpm) | 30/70 | ||||
Physical | |||||
Weight (lbs) | 258 | ||||
Length x Width x Height (in) | 34″ x 34″ x 44″ | ||||
Shipping | |||||
Weight (lbs) | 298 | ||||
Length x Width x Height (in) | 37″ x 36″ x 51″ | ||||
Rated in accordance with AHRI standard 1160 water temp/ambient air/relative humidity |
Not sure what heat pump is right for you? Use !